Laurin Rinder speaks to DiscoMusic.com about his roots in Jazz and Motown and how Disco came knocking
New York remixer John Morales had a prolific career in the late 1970s through the 1980s remixing countless Disco dance records. Beginning with Jocelyn Brown's classic "I'm Caught Up" on up through material for Dan Hartman (I Can Dream About You) and Denise Lopez. Thanks to John Morales for providing the following list.
| 1. | FANTASTIC ALEEMS | GET DOWN FRIDAY NIGHT | 9/20/82 | NIA REC. |
| 2. | MIKKI | ITCHING FOR LOVE | 1/10/1982 | EMERALD INTL. |
| 3. | INSTANT FUNK | NO STOPPIN' THAT ROCKIN' | 11/10/1982 | SALSOUL REC. |
| 4. | CONVERSION | SWEET THING | 11/23/82 | VANGUARD REC. |
| 5. | MARGIE JOSEPH | KNOCKOUT | 3/11/1982 | HOUSTON CONN. |
| 6. | ELENORE GRANT | SEXUAL HEALING (I'M READY) | 8/11/1982 | CATAWBA REC. |
| 7. | SANDY KERR | THUG ROCK | 8/11/1982 | CATAWBA REC. |
| 8. | EKO | THE EKO | 11/11/1982 | NIA REC. |
| 9. | FRESH FACE | HUEVO DANCING | 11/19/82 | CATAWBA REC. |
| 10. | REDD HOTT | I'M READY | 11/27/82 | VENTURE REC. |
| 11. | CLASS ACTION | WEEKEND | 8/12/1982 | SLEEPING BAG |
| 12. | MARGIE JOSEPH | ENTIRE LP 8 CUTS | 12/22/83 | HOUSTON CONN. |
| 13. | JOHNSON & YOUNGBLD | THE FUNK IS IN THE MUSIC | 5/1/1983 | WEST END REC. |
| 14. | JOHN MILLER | SPIRITUAL HEALING | 5/1/1983 | CATAWBA REC. |
| 15. | MELBA MOORE | UNDERLOVE | 9/1/1983 | CAPITOL REC. |
| 16. | JACKIE MOORE | HOLDING BACK | 12/1/1983 | CATAWBA REC. |
| 17. | SPANDAU BALLET | LIFELINE | 1/22/83 | CHRYSALIS REC. |
| 18. | SPIRIT BAND | KEEP YOUR LOVE ALIVE | 10/2/1983 | RSP REC. |
| 19. | YEVETTE CASON | CASH PLAY | 11/2/1983 | BEANTOWN REC. |
| 20. | MIKKI | LOOK BEFORE YOU LEAP | 2/13/83 | EMERALD INTL. |
| 21. | IGNATIOUS JONES | LIKE A GHOST | 2/17/83 | WARNER BROS. |
| 22. | CUBIE BURKE | DOWN FOR DOUBLES | 2/18/83 | RISSA CRISSA |
| 23. | MARGIE JOSEPH | MOOVE TO THE GROOVE | 2/25/83 | HOUSTON CONN. |
| 24. | LENA LOVICH | BLUE HOTEL | 2/3/1983 | STIFF/EPIC |
| 25. | VIDEO | PORNOGRAPHY | 2/3/1983 | HOUSTON CONN. |
| 26. | X-25 | CANDY | 3/3/1983 | HOUSTON CONN. |
| 27. | TRANSIT AUTHORITY | YOU MAKE LIFE SO RIGHT | 3/3/1983 | HOUSTON CONN. |
| 28. | REAL THING | STREET CORNER BOOGIE | 4/3/1983 | CATAWBA REC. |
| 29. | DIANE RICHARDS | LISTEN TO YOUR HEART | 5/3/1983 | ZOO YORK REC. |
| 30. | 5TH DIMENSION | SURRENDER | 8/3/1983 | SUTRA REC. |
| 31. | LIME | ANGEL EYES | 11/3/1983 | PRISM REC. |
| 32. | LIME | GUILTY | 12/3/1983 | PRISM REC. |
| 33. | LIME | GIVE ME YOUR BODY | 3/13/83 | PRISM REC. |
| 34. | LIME | ON THE GRID | 3/14/83 | PRISM REC. |
| 35. | LIME | TOGETHER | 3/14/83 | PRISM REC. |
| 36. | ELLEN FOLEY | CALLING ON A NIGHTLINE | 3/16/83 | EPIC REC. |
| 37. | NURSERY SCHOOL | INSIDE THE BEAT | 3/22/83 | AUTOMATIC/EPIC |
| 38. | BRASS CONSTRUCTION | WALKING THE LINE | 3/24/83 | CAPITOL REC. |
| 39. | ELENORE GRANT | NAME YOUR GAME | 3/26/83 | CATAWBA REC. |
| 40. | HAWKEYE | CAN'T GET NEXT TO YOU | 8/4/1983 | BEANTOWN REC. |
| 41. | ARLENE JONES | CAN'T KEEP BREAKIN' MY HEART | 9/4/1983 | PEACH TREE REC |
| 42. | NURSERY SCHOOL | SWEEPSTAKES | 4/13/83 | AUTOMATIC/EPIC |
| 43. | JIMMY CASTOR | DON'T CRY OUT LOUD | 4/22/83 | SALSOUL REC. |
| 44. | JIMMY CASTOR | RETURN OF LEROY PT 3. | 4/22/83 | SALSOUL REC. |
| 45. | MONYAKA | GO DEA YAKA | 4/29/83 | EASY STREET |
| 46. | WANDRA | LOVE ATTACK | 4/5/1983 | JAMTU REC. |
| 47. | FATBACK BAND | IS THIS THE FUTURE | 5/5/1983 | SPRING REC. |
| 48. | GALAXXY | SEXY STYLE | 6/5/1983 | POP ART REC. |
| 49. | LITTLE TONI MARSH | VIDEO BURNOUT | 10/5/1983 | PRISM REC. |
| 50. | RAMOUND | DO YOU FEEL LIKE I DO | 12/5/1983 | CLOCKWORK REC. |
| 51. | WILTON FELDER | GENTLE FIRE | 5/18/83 | MCA REC. |
| 52. | TONY ADDERLEY | I AIN'T MAD AT YOU | 5/23/83 | CLOCKWORK |
| 53. | THELMA HOUSTON | JUST LIKE ALL THE REST | 5/20/83 | MCA REC. |
| 54. | ASHFORD & SIMPSON | HI RISE | 8/6/1983 | CAPITOL REC. |
| 55. | MECO | EWOK CELEBRATION | 11/6/1983 | ARISTA REC. |
| 56. | INVISIBLE MANS BAND | SUNDAY AFTERNOON | 6/14/83 | MOVE N GROOVE |
| 57. | RENE & ANGELA | KEEP RUNNING | 6/15/83 | CAPITOL REC. |
| 58. | JOHNNY GILL | SUPER LOVER | 6/20/83 | ATLANTIC REC. |
| 59. | CURTIS HARISTON | I WANT YOU (ALL TONIGHT) | 6/23/83 | PRETTY PEARL |
| 60. | CURTIS HARISTON | SUMMERTIME | 6/24/83 | PRETTY PEARL |
| 61. | T.S.MONK | THAT'S LIFE | 6/27/83 | KONGLATHER |
| 62. | ONE WAY (AL HUDSON) | SHINE ON ME | 6/28/83 | MCA REC. |
| 63. | KARRIME | EXPECT BETTER | 6/30/83 | PEACH TREE |
| 64. | HAWKEYE | ALL SYSTEMS GO | 5/7/1983 | BEANTOWN REC. |
| 65. | RONNIE DYSON | IT'S ALL OVER YOUR FACE | 7/7/1983 | ATLANTIC REC. |
| 66. | AFRICALI | IKO BIA | 10/7/1983 | EASY STREET |
| 67. | BRASS CONSTRUCTION | WE CAN WORK IT OUT | 12/7/1983 | CAPITOL REC. |
| 68. | LATOYA JACKSON | BETCH GONNA NEED MY LOVIN' | 7/14/83 | LARC REC. |
| 69. | THE TUBES | TIP OF MY TOUNGE | 7/18/83 | CAPITOL REC. |
| 70. | VEE ALLEN | LOVE DON'T WAIT | 7/21/83 | MCA REC. |
| 71. | BILL SUMMERS | TECKNO BOP | 7/22/83 | MCA REC. |
| 72. | RADIANCE | YOU'RE MY NUMBER ONE | 7/24/83 | ARE N BEE |
| 73. | BILL SUMMERS | IT'S OVER | 7/26/83 | MCA REC. |
| 74. | O'BRYAN | SOUL TRAIN THEME | 2/8/1983 | CAPITOL REC. |
| 75. | TAKA BOOM | RIDE LIKE THE WIND | 7/8/1983 | PRELUDE REC. |
| 76. | FALLEN ANGEL | THROW DOWN | 9/8/1983 | MCA REC. |
| 77. | STARPOINT | IT'S SO DELICIOUS | 11/8/1983 | ELECTRA REC. |
| 78. | MONYAKA | REGGAMATIC FUNK | 8/20/83 | EASY STREET |
| 79. | PURE ENERGY | LOVE GAME | 8/23/83 | PRISM REC. |
| 80. | INNER LIFE | NO WAY | 8/28/83 | PERSONAL REC. |
| 81. | RONNIE DYSON | YOU BETTER BE FIERCE | 1/9/1983 | ATLANTIC |
| 82. | ARETHA FRANKLIN | EVERY GIRL | 2/9/1983 | ARISTA REC. |
| 83. | LENNY WELCH | JUST WHAT I NEED | 7/9/1983 | BIG APPLE |
| 84. | BRASS CONSTRUCTION | I DO LOVE YOU | 8/9/1983 | CAPITOL REC. |
| 85. | ROCHELLE CAPELLI | I CAN'T GET ENOUGH | 9/9/1983 | DOCK PROD. |
| 86. | VISUALS | SOMEHOW SOMEWAY | 10/9/1983 | PRELUDE REC. |
| 87. | ROCHELLE CAPELLI | DON'T DO IT | 12/9/1983 | DOCK PROD. |
| 88. | CLARKE SISTERS | AWAKE (ZION) | 9/15/83 | ELECTRA REC. |
| 89. | LENNY WELCH | YOU PICKED A FINE TIME | 9/16/83 | BIG APPLE |
| 90. | BILLY JONES | I CAN'T WAIT TO BREAK | 9/19/83 | FRILLS REC. |
| 91. | ROSE ROYCE | SHOW ME | 9/20/83 | MONTAGE REC. |
| 92. | ROSE ROYCE | SO DAMN FINE | 9/22/83 | MONTAGE REC. |
| 93. | LAURICE HUDSON | AUTOMATIC LOVER | 9/24/83 | EASY STREET |
| 94. | MARILYN SCOTT | 10 X 10 | 9/26/83 | MERCURY REC. |
| 95. | ROSE ROYCE | DONKEY STROKE | 9/27/83 | MONTAGE REC. |
| 96. | CURTIS HARISTON | WE ALL ARE ONE | 1/10/1983 | PRETTY PEARL |
| 97. | 3 MILLION | I'VE BEEN ROBBED | 2/10/1983 | ATLANTIC REC. |
| 98. | I.R.T. | WATCH THE CLOSING DOORS | 6/10/1983 | RCA REC. |
| 99. | ELECTRIC SPARKS BND | WE ALL ARE ONE | 8/10/1983 | PRETTY PEARL |
| 100. | FRANCE JOLI | THE HEART TO BREAK THE HEART | 11/10/1983 | PRELUDE REC. |
| 101. | SERGIO MENDEZ | LOVE IS WAITING | 10/13/83 | A & M REC. |
| 102. | CLARKE SISTERS | EVERYTHINGS GONNA BE ALRIGH | 11/10/1983 | ELECTRA REC. |
| 103. | GEM | SWEET TEMPTATION | 10/25/83 | STREET KING |
| 104. | MONYAKA | READY OR NOT | 10/27/83 | EASY STREET |
| 105. | PLAYMATES | CUSHIN PUSHIN | 10/29/83 | CROCKER PROD. |
| 106. | MONYAKA | 6 CUTS ON L.P. | 2/11/1983 | EASY STREET |
| 107. | FRESH FACE | BURNIN' UP | 2/11/1983 | CATAWBA REC. |
| 108. | LIME | ON THE GRID | 3/11/1983 | PRISM REC. |
| 109. | FREE STYLE | COME ALIVE | 5/11/1983 | CATAWBA REC. |
| 110. | ELENORE GRANT | LOVIN' YOUR GOOD THING AWAY | 5/11/1983 | CATAWBA REC. |
| 111. | BRIDGET SARRUS | MA MA MAKOSA | 11/11/1983 | MEDIA SHOW |
| 112. | ROCKERS REVENGE | THERE GOES MY HEART | 11/15/83 | STREETWISE |
| 113. | MIKE THEODORE | HELL FIRE | 12/16/83 | REELIN N ROCKIN |
| 114. | HOT STREAK | ROCK IT TO THE MUSIC | 12/20/83 | EAZY STREET |
| 115. | WARP 9 | NO MAN IS AN ISLAND | 12/29/83 | PRISM REC. |
| 116. | TINA FABRIQUE | ALIVE WITH LOVE * | 12/29/83 | PRISM REC. |
| 117. | ROCKERS REVENGE | CHINA DOLL | 5/1/1984 | STREETWISE |
| 118. | THE GREAT DIVIDE | TIME & MONEY | 6/1/1984 | ISLAND REC. |
| 119. | THE ROLLING STONES | TOO MUCH BLOOD | 10/1/1984 | ATLANTIC REC. |
| 120. | HAROLD MELVIN | DONT GIVE ME UP | 1/13/84 | PHILLY WORLD |
| 121. | GALAXY PHIL FEARON | WHAT DO I DO | 1/19/84 | ISLAND REC. |
| 122. | EVELYN KING | SHAKE DOWN | 1/25/84 | RCA REC. |
| 123. | VALARIE OLIVER | I WANNA BE DISCOVERED | 1/26/84 | CYCLONE REC. |
| 124. | MIAMI SOUND MACHIN | I NEED A MAN | 1/27/84 | CBS INTL. |
| 125. | MIAMI SOUND MACHIN | EYES OF INNOCENCE | 1/27/84 | CBS INTL. |
| 126. | SWITCH | SWITCH IT BABY | 2/2/1984 | TOTAL EXP.REC. |
| 127. | PEABO BRYSON | THEME FROM D.C. CAB | 4/2/1984 | MCA REC. |
| 128. | FUNK DELUX | THIS TIME | 6/2/1984 | SALSOUL REC. |
| 129. | CRUSADERS | NEW MOVES | 7/2/1984 | MCA REC. |
| 130. | CRUSADERS | NIGHT LADIES | 10/2/1984 | MCA REC. |
| 131. | VIDEO | SOMEBODY * | 10/2/1984 | SLEEPING BAG |
| 132. | CRUSADERS | SHAKALAKA | 11/2/1984 | MCA REC. |
| 133. | ENDGAMES | EXCTASY | 11/2/1984 | MCA REC. |
| 134. | ENDGAMES | DESIRE | 2/15/84 | MCA REC. |
| 135. | ONE BLOOD | CALL ME ANYTIME | 2/28/84 | ENSIGN (UK) |
| 136. | KEITH DRUMMOND | SHACK ATTACK | 1/3/1984 | ENSIGN (UK) |
| 137. | 3 MILLION | HOTS FOR YOU | 6/3/1984 | ATLANTIC REC. |
| 138. | PHIL FEARON GALAXY | FANTASY REAL | 8/3/1984 | ENSIGN (UK) |
| 139. | PHIL FEARON GALAXY | DANCING TIGHT | 9/3/1984 | ENSIGN (UK) |
| 140. | PHIL FEARON GALAXY | WAIT UNTIL TONIGHT | 12/3/1984 | ENSIGN (UK) |
| 141. | JULIA & CO. | BREAKING DOWN | 3/14/84 | LONDON REC.(UK) |
| 142. | BETTY WRIGHT | ONE STEP UP | 3/15/84 | JAMICA REC. |
| 143. | PHIL FEARON GALAXY | DO YOU WANT MORE | 3/19/84 | ENSIGN (UK) |
| 144. | PHIL FEARON GALAXY | STIL THINKING OF YOU | 3/20/84 | ENSIGN (UK) |
| 145. | SIMPLICIOUS | LET HER FEEL IT | 3/30/84 | PHILLY WORLD |
| 146. | PHIL FEARON GALAXY | BEFORE YOU THROW LOVE AWAY | 2/4/1984 | ENSIGN (UK) |
| 147. | PHIL FEARON GALAXY | ANYTHING YOU WANT | 5/4/1984 | ENSIGN (UK) |
| 148. | THE GUINN FAMILY | PROVE IT TO ME | 7/4/1984 | PHILLY WORLD |
| 149. | MURRY HEAD | WHEN YOUR IN LOVE | 4/20/84 | VIRGIN REC (UK) |
| 150. | I LEVEL | IN THE RIVER | 4/21/84 | VIRGIN REC (UK) |
| 151. | PURE ENERGY | ONE HOT NIGHT | 4/23/84 | PRISM REC. |
| 152. | MADNESS | VICTORIA GARDENS | 4/24/84 | STIFF REC (UK) |
| 153. | THE EMOTIONS | YOU'RE THE BEST | 4/25/84 | RED LABEL REC. |
| 154. | STEVEN DUFFY | BELIEVE IN ME | 4/26/84 | VIRGIN/10 REC |
| 155. | JOCELYN BROWN | SONEBODYS ELSE'S GUY | 1/5/1984 | ISLAND REC UK |
| 156. | SHAKATAK | DOWN ON THE STREET | 3/5/1984 | POLYDOR REC UK |
| 157. | VICIOUS PINK PHEN. | BACK IN YOUR ARMS AGAIN | 9/5/1984 | EMI (UK). |
| 158. | PHIL FEARON GALAXY | EVERYBODY'S LAUGHING | 5/16/84 | ENSIGN (UK). |
| 159. | WESTSIDE | JUNGLE LOVE | 5/22/84 | MCA REC. |
| 160. | SOENA DANCING | YOU KNOW # | 5/31/84 | LONDON (UK) |
| 161. | JANET WRIGHT | I CAN'T TAKE IT * | 5/31/84 | ATLANTIC REC. |
| 162. | STEVEN DUFFY | SHE MAKES ME QUIVER | 11/6/1984 | VIRGIN/10 REC |
| 163. | STEVEN DUFFY | MASTERPIECE | 12/6/1984 | VIRGIN/10 REC |
| 164. | SOENA DANCING | ALL ABOUT YOU * | 6/13/84 | LONDON REC UK |
| 165. | STEVEN DUFFY | BUT IS IT LOVE | 6/15/84 | VIRGIN/10 REC |
| 166. | STEVEN DUFFY | TAKE CARE | 6/18/84 | VIRGIN/10 REC |
| 167. | STEVEN DUFFY | PUSH IT | 6/18/84 | VIRGIN/10 REC |
| 168. | ALPHONSO RUBERI | DANCE BABY | 6/19/84 | PRISM REC. |
| 169. | MIKE JEMISON | BREAK ON DOWN | 6/22/84 | ATLANTIC REC. |
| 170. | RONNIE MILSAP | SHE LOVES MY CAR | 6/26/84 | RCA REC. |
| 171. | BRASS CONSTRUCTION | PARTY LINE | 6/28/84 | CAPITOL RE. |
| 172. | SIMPLICIOUS | GOLD | 6/29/84 | PHILLY WORLD |
| 173. | MODERN ROMANCE | BURN IT | 5/7/1984 | RCA REC (UK) |
| 174. | MODERN ROMANCE | THAT'S WHAT FRIENDS ARE FOR | 6/7/1984 | RCA REC (UK) |
| 175. | THE GREAT DEVIDE | CRAZY POWER | 7/8/1984 | ENSIGN UK. |
| 176. | LISA LAGODA | LOVE IS A CRIME | 8/8/1984 | CBS GERMANY |
| 177. | BRASS CONSTRUCTION | INTERNATIONAL | 10/8/1984 | CAPITOL REC. |
| 178. | EVELYN THOMAS | HIGH ENERGY | 7/15/1984 | RECORD SHACK |
| 179. | MERCY MERCY | MUST BE HEAVEN | 8/15/84 | ENSIGN REC.(UK) |
| 180. | MALCOLM Mc LAREN | SEXY EIFEL TOWER | 8/20/84 | CHARISMA REC. |
| 181. | MALCOLM Mc LAREN | BUFFALO LOVE | 8/22/84 | CHARISMA REC. |
| 182. | MALCOLM Mc LAREN | DUCK ROCK | 8/24/84 | CHARISMA REC. |
| 183. | MALCOLM Mc LAREN | BECAUSE I LOVE YOU | 8/25/84 | CHARISMA REC. |
| 184. | MALCOLM Mc LAREN | BOOM BOOM BABY | 8/27/84 | CHARISMA REC. |
| 185. | MALCOLM Mc LAREN | B.I.BIKKI | 8/29/84 | CHARISMA REC. |
| 186. | MALCOLM Mc LAREN | SUPRESTO | 8/29/84 | CHARISMA REC. |
| 187. | MALCOLM Mc LAREN | MADAME BUTTERFLY | 8/31/84 | CHARISMA REC. |
| 188. | HARLEM NOCTURNE | HARLEM NOCTURNE | 10/9/1984 | STREET KING |
| 189. | THE MOOD | PASSING AFAIR OF THE HEART | 11/9/1984 | RCA REC (UK) |
| 190. | SKYY | DANCING TO BE DANCING | 9/14/84 | SALSOUL REC. |
| 191. | SKYY | BECAUSE OF YOU | 9/17/84 | SALSOUL REC. |
| 192. | LINDA CLIFFORD | LOVE HOSTAGE | 9/19/84 | RED LABEL REC. |
| 193. | LINDA CLIFFORD | YOU'RE MINE | 9/20/84 | RED LABEL REC. |
| 194. | EUGUNE WILDE | CHE CHE GOULE | 9/29/84 | PHILLY WORLD REC |
| 195. | AL JARREAU | LET'S PRETEND | 3/10/1984 | WEA INTL. |
| 196. | EVELYN THOMAS | HEARTLESS | 9/10/1984 | RECORD SHACK |
| 197. | GINO VANNELLI | BLACK CARS | 10/22/84 | MGT.CO |
| 198. | FATBACK BAND | SPREAD LOVE | 10/25/84 | SPRING REC. |
| 199. | EUGUNE WILDE | LET HER FEEL IT | 6/11/1984 | ISLAND UK |
| 200. | PENNY FORD | CHANGE YOUR WICKED WAYS | 9/11/1984 | TOTAL EXP REC. |
| 201. | ANTENA | LIFE IS TOO SHORT | 11/19/84 | PHONOGRAM REC. |
| 202. | THE DAZZ BAND | LET IT ALL BLOW | 3/12/1984 | MOTOWN RECORDS |
| 203. | THE TEMPTATIONS | TREAT HER LIKE A LADY | 4/12/1984 | MOTOWN RECORDS |
| 204. | SMITH & COX | GO WITH IT | 6/12/1984 | MULLER ORIG |
| 205. | JULIA & CO. | IM SO HAPPY | 10/12/1984 | LONDON REC. |
| 206. | JERMAINE STEWART | I LIKE IT | 12/18/84 | ARISTA REC. |
| 207. | COMMODORES | NIGHTSHIFT | 12/27/84 | MOTOWN REC. |
| 208. | COMMODORES | ANIMAL INSTINCT | 5/1/1985 | MOTOWN REC. |
| 209. | PETER SCHILLING | BERLIN# | 12/1/1985 | ELECTRA REC. |
| 210. | PETER SCHILLING | HURRICANE* | 1/13/85 | ELECTRA REC. |
| 211. | PETER SCHILLING | CHILL OF THE NIGHT* | 1/14/85 | ELECTRA REC. |
| 212. | PETER SCHILLING | THINGS TO COME* | 1/15/85 | ELECTRA REC. |
| 213. | PETER SCHILLING | ZONE 804* | 1/16/85 | ELECTRA REC. |
| 214. | PETER SCHILLING | LONE SURVIVOR* | 1/17/85 | ELECTRA REC. |
| 215. | PETER SCHILLING | WHERE YOU ARE I AM* | 1/18/85 | ELECTRA REC. |
| 216. | PETER SCHILLING | 10,000 POINTS* | 1/21/85 | ELECTRA REC. |
| 217. | PETER SCHILLING | TERRA TITANIC* | 1/22/85 | ELECTRA REC. |
| 218. | VANITY | FLIPPIN' OUT | 1/24/85 | MOTOWN REC. |
| 219. | STREET ANGELS | ONE BITE | 1/31/85 | HANDLE MUSIC |
| 220. | PHYLIS ST JAMES | SWEET RYTHUM | 5/2/1985 | MOTOWN REC. |
| 221. | KOKO-POP | MAKE YOU FEEL BETTER | 6/2/1985 | MOTOWN REC. |
| 222. | DE BARGE | RYTHUM OF THE NIGHT | 11/2/1985 | MOTOWN REC. |
| 222. | BARBARA PENNINGTON | FAN THE FLAME | 2/14/85 | RECORD SHACK UK |
| 223. | MICHAEL BROWN | 100 PERCENT | 2/15/85 | RECORD SHACK UK |
| 224. | MERCY MERCY | DANCING MOOD | 2/21/84 | ENSIGN(UK) |
| 225. | VANITY | 7th HEAVEN | 2/25/85 | MOTOWN REC. |
| 226. | ROCKY ROBINS | FIGHT FOR LOVE | 2/26/85 | MCA REC.(UK) |
| 227. | YARGO | IM GONNA GO | 2/27/85 | LONDON REC.(UK) |
| 228. | NORMA LEWIS | DANCING WITH THE DESPERATE | 2/3/1985 | LONDON REC.(UK) |
| 229. | DECKCHAIRS OVERBOA | ALL IN THE GAME* | 3/13/85 | WEA INTL. |
| 230. | DECKCHAIRS OVERBOA | I NEED YOU MORE# | 3/14/85 | WEA INTL. |
| 231. | DECKCHAIRS OVERBOA | EVERY OTHER DAY* | 3/14/85 | WEA INTL. |
| 232. | DECKCHAIRS OVERBOA | I GET HUNGRY# | 3/15/85 | WEA INTL. |
| 233. | DECKCHAIRS OVERBOA | FIGHT FOR LOVE* | 3/16/85 | WEA INTL. |
| 234. | DECKCHAIRS OVERBOA | TEACH ME TO CRY* | 3/18/85 | WEA INTL. |
| 235. | DECKCHAIRS OVERBOA | CANT STOP THE MOTOR* | 3/19/85 | WEA INTL. |
| 236. | PETER SCHILLING | CHILL OF THE NIGHT* | 3/19/85 | ELECTRA REC. |
| 237. | LIME (edit) | ANGEL EYES | 3/19/85 | PRISM REC. |
| 238. | NEW EDITION | COOL IT NOW | 3/20/85 | MCA (UK). |
| 239. | DECKCHAIRS OVERBOA | OVERBOARD# | 3/26/85 | WEA INTL. |
| 240. | DECKCHAIRS OVERBOARD | WALKING IN THE DARK# | 1/4/1985 | WEA INTL. |
| 241. | MAUREEN STEELE | BOYS WILL BE BOYS | 2/4/1985 | MOTOWN REC. |
| 242. | LENNY FERDY CLAUDIO | MAKE YOUR MIND UP | 4/4/1985 | ENSIGN REC(UK) |
| 243. | MICHAEL LOVESMITH | LOVE ON THE COMBAT ZONE | 12/4/1985 | MOTOWN REC. |
| 244. | NORTH WEST TEN | MAKE YOUR MIND UP | 4/22/85 | ENSIGN REC. |
| 245. | RUDY GRANT | ROUGH AND TOUGH | 1/5/1985 | ENSIGN REC. |
| 246. | KEITH SWEAT | MY MIND IS MADE UP | 2/5/1985 | SUTRA REC. |
| 247. | PHIL FEARON & GALAXY | YOU DONT NEED A REASON | 3/5/1985 | ENSIGN REC. |
| 248. | LIGHT OF THE WORLD | LONDON TOWN | 8/5/1985 | ENSIGN REC. |
| 249. | AMAZULU | EXCITABLE | 9/5/1985 | ISLAND REC. |
| 250. | MAZE | BACK IN STRIDE AGAIN | 11/5/1985 | CAPITOL REC. |
| 251. | MAZE | TOO MANY GAMES | 5/14/85 | CAPITOL REC. |
| 252. | HEART | WHAT ABOUT LOVE | 5/15/85 | CAPITOL REC. |
| 253. | HEART | IF LOOKS COULD KILL | 5/15/85 | CAPITOL REC. |
| 254. | HEART | NOTHING AT ALL | 5/16/85 | CAPITOL REC. |
| 255. | MIQUEL BROWN | CLOSE TO PERFECTION | 5/16/85 | RECORD SHACK |
| 256. | H.FALTERMEYER | AXEL F | 5/19/85 | MCA REC. |
| 257. | MICHAEL LOVESMITH | BREAK THE ICE | 5/20/85 | MOTOWN REC. |
| 258. | FIVE STAR | ALL FALL DOWN | 5/21/85 | RCA REC. |
| 259. | BARBARA PENNINGTON | ON A CROWDED STREET | 5/23/85 | RECORD SHACK |
| 260. | PHIL FEARON & GALAXY | ALL I GIVE TO YOU | 5/24/85 | ENSIGN REC. |
| 261. | CHE | TIDAL FOREST | 5/25/85 | SIREN/VIRGIN |
| 262. | CHE | COLOURS | 5/26/85 | SIREN/VIRGIN |
| 263. | BARBARA PENNINGTON | OUT OF THE DARKEST NIGHT | 5/27/85 | RECORD SHACK |
| 264. | MAUREEN STEELE | SAVE THE NIGHT FOR ME | 5/30/85 | MOTOWN REC. |
| 265. | BRASS CONSTRUCTION | GIVE AND TAKE | 7/6/1985 | CAPITOL REC. |
| 266. | KOKO POP | LONLEY BOY LONLEY GIRL | 6/27/85 | MOTOWN REC. |
| 267. | IMPACT | KIDS HAVE FEELINGS TOO# | 11/6/1985 | MOTOWN REC. |
| 268. | IMPACT | WHATS GOTTEN INTO ME* | 6/18/85 | MOTOWN REC. |
| 269. | KOKO POP | BRAND NEW BEAT | 6/28/85 | MOTOWN REC. |
| 270. | THE FOUR TOPS | I CAN FEEL THE MAGIC | 1/7/1985 | MOTOWN REC. |
| 271. | TINA FABRIQUE | CHOOSE ME OR LOOSE ME* | 2/7/1985 | MOTOWN REC. |
| 272. | TINA FABRIQUE | BELIEVE* | 3/7/1985 | MOTOWN REC. |
| 273. | H. FALTERMEYER | FLESH THEME | 7/16/85 | MCA REC |
| 274. | B. PENNINGTON | ON A CROWDED STREET | 7/19/85 | RECORD SHACK |
| 275. | B. PENNINGTON | RAISE THE CURTAIN | 7/21/85 | RECORD SHACK |
| 276. | EVELYN THOMAS | COLD SHOULDER | 7/22/85 | RECORD SHACK |
| 277. | FLESH | SENTEMINTAL SUNDAY | 7/23/85 | LONDON REC. |
| 278. | ANNABELLA | DONT DANCE W STRANGERS | 7/24/85 | RCA REC. |
| 279. | P.FEARON & GALAXY | THIS KIND OF LOVE | 7/25/85 | ENSIGN REC. |
| 280. | 5 STAR | R.S.V.P. | 7/26/85 | RCA REC. ' |
| 281. | ANNABELLA | HI POWERED GIRLS | 7/28/85 | RCA REC. |
| 282. | EVELYN THOMAS | REFLECTIONS | 7/30/85 | RECORD SHACK |
| 283. | 5 STAR | SYSTEM ADDICT | 3/8/1985 | RCA REC. |
| 284. | DE BARGE | YOU WEAR IT WELL | 12/8/1985 | MOTOWN REC. |
| 285. | MICHAEL LOVESMITH | AINT NOTHIN LIKE IT | 8/13/85 | MOTOWN REC. |
| 286. | MONYAKA | STREET PEOPLE | 8/14/84 | A & M REC. |
| 287. | DAN HARTMAN | I CAN DREAM ABOUT YOU | 8/31/85 | MCA REC. |
| 288. | BRASS CONSTRUCTION | VINTAGE BRASS MEDLY | 1/9/1985 | CAPITOL REC. |
| 289. | SOLAR ARTIST | MEGAMIX | 7/9/1985 | TSR REC. |
| 290. | RUDY GRANT | ROUGH & TOUGH | 9/16/85 | ENSIGN REC. |
| 291. | THOMPSON TWINS | KING FOR A DAY | 9/18/85 | ARISTA REC. |
| 292. | WARP 9 | THE CUTTING EDGE | 9/20/85 | PRISM/MOTOWN |
| 293. | BELEUIS SOME | TARGET PRACTICE | 9/27/85 | CAPITOL/EMI |
| 294. | WARP 9 | BIG FUN/LAST DROP(edit) | 9/28/85 | PRISM/MOTOWN |
| 295. | DEBARG | THE HEART IS NOT SO SMART | 6/10/1985 | MOTOWN REC. |
| 296. | TEMPTATIONS | DO YOU LOVE YOUR BABY | 7/10/1985 | MOTOWN REC. |
| 297. | ALFIE SILAS | SOMEBODY TURN OUT THE LIGHT | 8/10/1985 | MOTOWN REC. |
| 298. | ALFIE SILAS | THAT LOOK | 9/10/1985 | MOTOWN REC. |
| 299. | 52ND STREET | TELL ME HOW IT FEELS | 10/28/85 | VIRGIN/10 REC. |
| 300. | THOMPSON TWINS | REVOLUTION | 3/11/1985 | ARISTA REC. |
